Name | Organization | Affiliation | Organization Website |
Neenah Bland | Albany Community Action Partnership | CBO | |
Price Chopper | Business | ||
Scott Brazie | ACCES-VR | Vocational Rehabilitation Program | |
Rensselaer Polytechnic Institute | Business | ||
Amtrak | Business | ||
Broadview Federal Credit Union | Business | ||
Crisafulli Bros. | Business | ||
Nine Pin Ciderworks | Business | ||
IUPAT DC-9 | Labor Organization Apprenticeship | ||
Renaissance Hotel | Business | ||
Demetris Fullard | Infinite Care | Business | |
Northern Rivers Family of Services | Business | ||
Next Advance, Inc. | Business | ||
Plug Power | Business | ||
Hudson Valley Community College | Higher Education | ||
CDPHP | Business | ||
Brandy Hillard-Bouldin | Schenectady County DSS | Youth Services | |
Home Instead | Business | ||
Capital Region BOCES | Title II Adult Education and Literacy | ||
Elise Martin | Schenectady Community Action Program | CBO | |
Michael Mastropietro | IBEW Local 236 | Labor Organization/Apprenticeship | |
Maria College | Business | ||
Center for Economic Growth | Economic and Community Development | ||
GE Renewable Energy - GE Vernova | Business | ||
The Alchar Printing Group | Business | ||
Sue Rosa | Commission On Economic Opportunity | CBO | |
Deanna Simon | NYSDOL | Wagner-Peyser Program | |
Greno Industries | Business | ||
SUNY Schenectady | Higher Education | ||
* Executive Committee |
Executive Director
Capital Region Workforce Development Board
80 Vandenburgh Avenue
CTR 165
Troy, NY 12180