Name | Organization | Affiliation |
Neenah Bland | Albany Community Action Partnership | CBO |
Sharon Bonk | Price Chopper | Business |
Paul Brady | Schenectady County DSS | Youth Organization |
Scott Brazie | ACCES-VR | Vocational Rehabilitation Program |
Graig Carbino | CapCom FCU - Broadview | Business |
Sonya Del Peral | Nine Pin Ciderworks | Business |
Lee Eck | IUPAT DC-9 | Labor Organization Apprenticeship |
Leola Edelin * | Renaissance Hotel | Business |
Ian Glasgow (Vice Chair)* | Next Advance, Inc. | Business |
Penny Hill | Hudson Valley Community College | Higher Education |
Nicole Harrington | CDPHP | Business |
Jim Hurley (Chair)* | Home Instead | Business |
Michael Markou | Capital Region BOCES | Title II Adult Education and Literacy |
Elise Martin | Schenectady Community Action Program | CBO |
Katherine Maciol | Commission on Economic Opportunity | CBO |
Nathan Mandsager | Schenectady ARC/Pine Ridge Industries | Business |
Michael Mastropietro | IBEW Local 236 | Labor Organization/Apprenticeship |
Joe McDonald | Maria College | Business |
Katie Newcombe | CEG | Economic and Community Development |
Denise Padula | The Alchar Printing Group | Business |
Deanna Simon | NYSDOL | Wagner-Peyser Program |
Mark Westcott | TCI of NY LLC | Business |
Sarah Wilson-Sparrow * | SUNY Schenectady | Higher Education |
* Executive Committee |
Executive Director
Capital Region Workforce Development Board
80 Vandenburgh Avenue
CTR 165
Troy, NY 12180